1980
From The Complete Collection
^ Back to Main Page |
---|
In 1980 there were 41 unique minifigures made available to the public through retail purchase of sets.
Homemaker
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | Child (80a) | hmk-1980-01-01 | pln016 | Child |
Town
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
2 | Bill | twn-ltn-1980-01-01 | bb0001 | LEGOLAND Idea Book 6000 | |||
3 | Mary | twn-ltn-1980-01-02 | bb0002 | LEGOLAND Idea Book 6000 | |||
4 | Police Officer (80a) | twn-ltn-1980-01-03 | cop015 | Used | Police Officer | ||
5 | Paramedic | twn-ltn-1980-01-04 | doc001a | Used | EMS Provider | 6364 | |
6 | Patient | twn-ltn-1980-01-05 | but002 | Used | Patient | 6364 | |
7 | Maersk Lorry Driver | twn-ltn-1980-01-06 | jred013 | Teamster | 1651 | ||
8 | Exxon Brake Mechanic | twn-ltn-1980-01-07 | exx001 | Used | Mechanic | 6375 | |
9 | Exxon Undercar Specialist | twn-ltn-1980-01-08 | exx002 | Used | Mechanic | 6375 6696 | |
10 | Exxon Tow Truck Driver | twn-ltn-1980-01-09 | exx003 | Used | 6679-2 | ||
11 | Exxon Station Customer | twn-ltn-1980-01-10 | trn089 | Used | Customer | ||
12 | Flower Parade Queen | twn-ltn-1980-01-11 | ncklc004 | Queen | 1592 6390 | ||
13 | Flower Parade Carriage Driver | twn-ltn-1980-01-12 | trn100 | Used | 1592 | ||
14 | Town Car Driver | twn-ltn-1980-01-13 | chef003 | Used | 1592 | ||
15 | Costumed Carnival Worker | twn-ltn-1980-01-14 | twn042 | Used | Mascot | 1592 | |
16 | Book Shop Owner | twn-ltn-1980-01-15 | but030 | Used | Entrepreneur | 1592 | |
17 | Fish and Chips Vendor | twn-ltn-1980-01-16 | fmf002 | Vendor | 1592 7745 | ||
18 | Fish and Chips Enthusiast | twn-ltn-1980-01-17 | twn012 | Used | Customer | 1592 | |
19 | Popcorn Vendor | twn-ltn-1980-01-18 | chef002 | Vendor | |||
20 | Town Center Statue | twn-ltn-1980-01-19 | old045 | Used | Statue | 1592 | |
21 | Auto Mechanic | twn-ltn-1980-01-20 | jred005 | Mechanic | 6363 | ||
22 | Highway Repair Worker | twn-ltn-1980-01-21 | pln190s | Used | Construction Worker | 6647 | |
23 | Construction Crane Operator | twn-ltn-1980-01-22 | but015 | Used | Construction Worker | ||
24 | Plumber | twn-ltn-1980-01-23 | jred010 | Used | Tradesworker | 6390 10041 | |
25 | Dump Truck Driver | twn-ltn-1980-02-24 | pln037 | Used | Teamster | 6648 6678 | |
26 | Cowboy Convertible Driver | twn-ltn-1980-02-25 | pln078 | Motorist | 6627 | ||
27 | Race Car Driver | twn-ltn-1980-02-25 | ver004 | Racer | 6609 |
Trains
4.5 Volt
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
28 | Jay | trn-45v-1980-02-01 | pln073 | Used | 7710 1062 | ||
29 | Steam Train Engineer | trn-45v-1980-02-02 | but020 | Used | |||
30 | Steam Train Passenger (80a) | trn-45v-1980-02-03 | pln058 | Used | Passenger | ||
31 | Steam Train Passenger (80b) | trn-45v-1980-02-03 | pln072 | Passenger | |||
32 | Rail Signaller | trn-45v-1980-02-05 | trn068 | Used | |||
33 | Ticket Collector | trn-45v-1980-02-06 | pln069 | 7818 | |||
34 | Mail Car Loader | trn-45v-1980-02-07 | but011 | ||||
35 | Shell Tanker Wagon Worker | trn-45v-1980-02-08 | shell014 | 7816 |
12 Volt
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
36 | Diesel Shunter Mechanic | trn-12v-1980-02-01 | pln085 | Mechanic | 7760 | ||
37 | Level Crossing Supervisor | trn-12v-1980-02-01 | pln084 | Used | 7834 | ||
38 | Inter-City Train Passenger (80a) | trn-12v-1980-02-03 | pln057 | Used | Passenger | 7740 | |
39 | Inter-City Train Passenger (80b) | trn-12v-1980-02-04 | pln059 | Used | Passenger | 7740 | |
40 | Inter-City Train Passenger (80c) | trn-12v-1980-02-05 | pln061 | Used | Passenger | 7740 | |
41 | Inter-City Train Passenger (80d) | trn-12v-1980-02-06 | pln060 | Used | Passenger | 7740 |