1987
From The Complete Collection
^ Back to Main Page |
---|
In 1987 there were 46 unique minifigures made available to the public through retail purchase of sets, and regional exclusives.
Castle
Black Falcons
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | Black Falcon Castle Knight | cas-blf-1987-01-01 | cas177 | Used | Knight | 6035 | |
Black Falcon Castle Guard | cas-blf-1987-01-02 | cas099 | Used | Guard |
Crusaders
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Viking Voyager Holumenn | cas-cru-1987-01-01 | cas198 | Used | Viking | 6049 | ||
Viking Voyager Styrimaðr | cas-cru-1987-01-02 | cas107 | Used | Viking | 6049 | ||
Knight's Arsenal Guard | cas-cru-1987-01-03 | cas201 | Used | Guard | 6016 | ||
King's Cog Coxswain | cas-cru-1987-01-04 | cas200 | Used | Sailor | 6017 | ||
King's Cog Helmsmain | cas-cru-1987-01-05 | cas289 | Used | Sailor | 6017 | ||
Crusader Soldier | cas-cru-1987-01-05 | cas115 | Used | Soldier | |||
Crusader Archer | cas-cru-1987-01-05 | cas119a | Used | Archer | 6062 |
Forestmen
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Robin Hood | cas-for-1987-01-01 | cas284 | Used | Outlaw | 6066 / 6042 | ||
The Forester | cas-for-1987-01-02 | cas131a | Used | Outlaw | 6066 | ||
The Yeoman | cas-for-1987-01-03 | cas123a | Used | Outlaw | 6066 / 6103 | ||
The Smuggler | cas-for-1987-01-04 | cas137a | Used | Smuggler | 6066 | ||
The Poacher | cas-for-1987-01-05 | cas134a | Used | Outlaw | 6066 |
Space
Blacktron
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Blacktron Astronaut | spa-btn-1987-01-01 | sp001 | Used | Astronaut |
Futuron
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Red Futuron Astronaut | spa-fut-1987-01-01 | sp015 | Used | Astronaut | 6953 / 6703 | ||
Blue Futuron Astronaut | spa-fut-1987-01-02 | sp014 | Used | Astronaut | |||
Yellow Futuron Astronaut | spa-fut-1987-01-03 | sp016 | Used | Astronaut |
Town
Boats
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Fire Ship Captain | twn-bts-1987-01-01 | boat001 | Used | Ship's Captain | 4020 | ||
Fire Ship Crew | twn-bts-1987-01-02 | boat002 | Used | Sailor | 4020 | ||
Cargo Carrier Crew | twn-bts-1987-01-03 | boat003 | Used | Sailor | 4030 |
Emergency
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Red Cross Doctor | twn-emg-1987-01-01 | doc004 | Used | Physician | 6523 | ||
Saint Mary's Doctor | twn-emg-1987-01-02 | doc002 | Used | Physician | 6380 | ||
Saint Mary's Nurse | twn-emg-1987-01-03 | doc018 | Used | Nurse | 6380 | ||
Saint Mary's EMT | twn-emg-1987-02-04 | doc003 | Used | EMS Provider | 6380 | ||
Emergency Patient | twn-emg-1987-02-05 | jred001 | Used | Patient | 6380 | ||
Patient Patient | twn-emg-1987-02-06 | ovr009 | Used | Patient | 6380 |
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Weetabix House Tenant | twn-ltn-1987-02-01 | hor015 | Used | Townsperson | 1484 | ||
Weetabix House Visitor | twn-ltn-1987-02-02 | trn096 | Used | Townsperson | 1484 | ||
Holiday Home Host | twn-ltn-1987-02-03 | trn011 | Used | Recreationist | 1472 / 4547 | ||
Holiday Home Co-Host | twn-ltn-1987-02-04 | hor004 | Used | Recreationist | |||
Holiday Home Guest | twn-ltn-1987-02-05 | ver014 | Used | Recreationist | |||
Holiday Home Co-Guest | twn-ltn-1987-02-06 | ncklc006 | Used | Recreationist | 1472 / 725 | ||
Refuse Truck Driver | twn-ltn-1987-02-07 | ovr015 | Used | Municipal Worker | 6693 | ||
Refuse Collector | twn-ltn-1987-02-08 | but019 | Used | Municipal Worker | 6693 |
Race
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Rally Racer | twn-rac-1987-02-01 | pln016 | Used | Racer | 1496 | ||
Speedway Racer | twn-rac-1987-02-02 | zip001 | Used | Racer | 6381 | ||
Speedway Race Commentator | twn-rac-1987-02-03 | trn070 | Used | Commentator | |||
Speedway TV Camera Operator | twn-rac-1987-02-04 | hor003 | Used | Production Crew | 6381 |
Service and Repair
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Truck Stop Manager | twn-sar-1987-02-01 | ovr004 | Used | Middle Manager | 6393 | ||
Big Rig Mechanic | twn-sar-1987-02-02 | jred003 | Used | Mechanic | 6393 / 6395 | ||
Big Rig Wrecker Driver | twn-sar-1987-02-03 | jred003 | Used | Teamster | 6393 | ||
Emergency Repair Worker | twn-sar-1987-02-03 | hgh001 | Used | Mechanic | 6521 |
Transportation
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
Fix-It Shop Customer | twn-tpn-1987-02-01 | s011 | Used | Customer | 6699 | ||
4-Wheelin' Truck Driver | twn-tpn-1987-02-02 | s011 | Used | Recreationist | 6641 / 6351 | ||
Sports Car Owner | twn-tpn-1987-02-03 | ncklc005 | Used | Motorist | 6501 |