1986
From The Complete Collection
^ Back to Main Page |
---|
In 1986 there were 38 unique minifigures made available to the public through retail purchase of sets, regional exclusives, and free promotion.
Castle
Black Falcons
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | The Black Knight (86a) | cas-blf-1986-01-01 | cas176 | Used | Knight | 6074 | |
2 | Black Falcon Knight (86a) | cas-blf-1986-01-02 | cas181 | Used | Knight | 6074 | |
3 | Black Falcon Knight (86b) | cas-blf-1986-01-03 | cas182 | Knight | 6067 | ||
4 | Black Falcon Knight (86c) | cas-blf-1986-01-04 | cas182 Alternate |
Knight | 6067 |
Crusaders
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
5 | Headly the Headsman | cas-cru-1986-01-01 | cas105 | Used | Executioner | 6067 | |
6 | Crusader Knight (86a) | cas-cru-1986-01-02 | cas184 | Knight | 6041 | ||
7 | Armorer | cas-cru-1986-01-03 | cas197 | Used | Metalsmith | 6041 | |
8 | Innkeeper | cas-cru-1986-01-04 | cas095 | Used | Hospitality Manager | 6067 | |
9 | Crusader Noble | cas-cru-1986-01-05 | cas096 | Used | Aristocrat | 6023 | |
10 | Crusader Noble Guard | cas-cru-1986-01-05 | cas109 | Used | Guard | 6023 | |
11 | Crusader Guard | cas-cru-1986-01-07 | cas237a | Guard | 6067 | ||
12 | Crusader Ballista Artillerist | cas-cru-1986-01-08 | cas116 | Used | Artillerist | 6012 | |
13 | Crusader Siege Archer | cas-cru-1986-01-09 | cas372 | Used | Archer | 6012 |
Space
LEGOLAND Space
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
14 | Black Astronaut (86a) | spa-lsp-1986-01-01 | sp059a | Used | Astronaut | 1558 | |
15 | Yellow Astronaut (86a) | spa-lsp-1986-01-02 | sp053b | Used | Astronaut | 1558 | |
16 | Yellow Astronaut (86b) | spa-lsp-1986-01-03 | sp053a | Used | Astronaut | 6702 |
Town
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
17 | House Call Physician | twn-ltn-1986-01-01 | doc016 | Used | Physician | 6301 | |
18 | Equestrian | twn-ltn-1986-01-02 | par013 | Used | Recreationist | 6379 / 6405 | |
19 | Ostler | twn-ltn-1986-01-03 | ovr002 | Used | Animal Behaviorist | 6379 | |
20 | Harness Racer | twn-ltn-1986-01-04 | s003 | Racer | 6359 | ||
21 | Drag Racer | twn-ltn-1986-01-05 | zip045 | Used | Racer | 1528 | |
22 | Shell Racer | twn-ltn-1986-01-06 | pln004 | Racer | 566 / 1467 | ||
23 | Stock Car Racer | twn-ltn-1986-01-07 | s007 | Used | Racer | 6634 | |
24 | Motocross Racer | twn-ltn-1986-01-08 | s010 | Used | Racer | 6677 | |
25 | Speedboat Owner (86a) | twn-ltn-1986-02-09 | pln035 | Recreationist | 6698 | ||
26 | Speedboat Owner (86b) | twn-ltn-1986-02-10 | pln035 Alternate | Used | Recreationist | 6698 | |
27 | Bulldozer Operator | twn-ltn-1986-02-11 | pln076 | Used | Construction Worker | 6658 | |
28 | Flatbed Truck Driver | twn-ltn-1986-02-12 | jred019 | Used | Teamster | 1589-2 | |
29 | Petrol Tanker Driver | twn-ltn-1986-02-13 | shell013 | Teamster | 1468 | ||
30 | Petrol Pumps Garage Staff | twn-ltn-1986-02-14 | shell005 | 1470 | |||
31 | Shell Station Pump Attendant | twn-ltn-1986-02-15 | shell002 | 6378 | |||
32 | Postal Employee | twn-ltn-1986-02-16 | post004 | Used | Postal Worker | 6301 | |
33 | Town Bicyclist | twn-ltn-1986-02-17 | hor021 | Used | Townsperson | 6301 | |
34 | Person Making A Phone Call | twn-ltn-1986-02-18 | hor008 | Townsperson | 6613 | ||
35 | Television Camera Operator | twn-ltn-1986-02-19 | pln054 | Used | Production Crew | 6659 | |
36 | Weekend Cottage Visitor | twn-ltn-1986-02-20 | trn010 | Used | Recreationist | 6360 / 4558 | |
37 | Weekend Cottage Vacationer | twn-ltn-1986-02-21 | trn101 | Used | Recreationist | 6360 |
Trains
4.5 Volt
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
38 | Shell Tanker Wagon Worker (86a) | trn-45v-1986-02-01 | shell012 | 7813 |