1985
From The Complete Collection
^ Back to Main Page |
---|
In 1985 there were 51 unique minifigures made available to the public through retail purchase of sets, regional exclusives, and free promotion.
Castle
Black Falcons
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | Black Falcon Defender | cas-blf-1985-01-01 | cas098 | Used | Soldier | 6062 / 6102 | |
2 | Black Falcon Archer (85a) | cas-blf-1985-01-02 | cas005 | Used | Archer |
Crusaders
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
3 | Crusader Knight | cas-cru-1985-01-01 | cas189a | Used | Knight | 6055 | |
4 | Crusader Prisoner Escort | cas-cru-1985-01-02 | cas111a | Guard | 6055 | ||
5 | Crusader Support Soldier | cas-cru-1985-01-03 | cas113 | Used | Soldier | 6102 | |
6 | Crusader Support Archer | cas-cru-1985-01-04 | cas113a | Used | Archer | 6102 | |
7 | Peasant Prisoner | cas-cru-1985-01-05 | cas093 | Used | Prisoner | 6055 |
Space
LEGOLAND Space
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
8 | White Astronaut (85a) | spa-lsp-1985-01-01 | sp052a | Used | Astronaut | 6952 | |
9 | Yellow Astronaut (85a) | spa-lsp-1985-01-02 | sp131s | Used | Astronaut | 6872 |
Town
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
10 | Airplane Pilot | twn-ltn-1985-01-01 | air002 | Used | Pilot | ||
11 | LL-BEL Helicopter Pilot | twn-ltn-1985-01-02 | zip005 | Used | Pilot | 6392 | |
12 | Air Marshaller | twn-ltn-1985-01-03 | air003 | Used | |||
13 | Air Traffic Controller | twn-ltn-1985-01-04 | air011 | Used | Air Traffic Controller | 6392 | |
14 | Baggage Handler | twn-ltn-1985-01-05 | air012 | Used | 6392 | ||
15 | Business Traveler | twn-ltn-1985-01-06 | trn069 | Used | Passenger | 6392 / 6345 | |
16 | Jet Airliner Passenger | twn-ltn-1985-01-07 | but003 | Used | Passenger | 6368 | |
17 | Airplane Passenger | twn-ltn-1985-01-08 | hor002 | Used | Passenger | 6392 / 6395 | |
18 | Fire House Visitor | twn-ltn-1985-01-09 | hor007 | Used | Townsperson | 6385 | |
19 | Rescue-I Helicopter Pilot | twn-ltn-1985-01-10 | but017 | Used | Pilot | 6697 | |
20 | Rescue-I Flight Paramedic | twn-ltn-1985-01-11 | but018 | Used | EMS Provider | 6697 | |
21 | Red Cross EMT | twn-ltn-1985-01-12 | doc005 | Used | EMS Provider | 6688 / 1063 | |
22 | Trauma Patient | twn-ltn-1985-01-13 | pln075 | Used | Patient | 6688 | |
23 | Delivery Center Worker | twn-ltn-1985-01-14 | ovr003 | Used | |||
24 | Cargo Plane Pilot | twn-ltn-1985-01-15 | air013 | Used | Pilot | 6377 | |
25 | Car Repair Shop Mechanic | twn-ltn-1985-02-16 | ovr014 | Mechanic | 1966 | ||
26 | Buggy Transport Truck Driver | twn-ltn-1985-02-17 | but012 | Used | Teamster | 1966 | |
27 | Maersk Teamster | twn-ltn-1985-02-18 | but006 | Used | Teamster | 1552 | |
28 | Formula 1 Racer | twn-ltn-1985-02-19 | pln051 | Used | Racer | 6604 | |
29 | Super Travelers Racer | twn-ltn-1985-02-20 | pln181 | Used | Racer | MC04 | |
30 | Super Travelers Pilot | twn-ltn-1985-02-21 | pln164 | Used | Pilot | 1546 | |
31 | Hardhat Jones | twn-ltn-1985-02-22 | ovr001 | Used | Construction Worker | ||
32 | Cement Mixer Driver | twn-ltn-1985-02-23 | ovr007 | Used | Construction Worker | ||
33 | Shovel Truck Driver | twn-ltn-1985-02-24 | hgh005 | Used | Construction Worker | 6603 | |
34 | Shell Representative | twn-ltn-1985-02-25 | shell010 | Used | Bureaucrat | 7735 | |
35 | Auto Workshop Mechanic | twn-ltn-1985-02-26 | ovr012 | Used | Mechanic | 6369 / 6699 | |
36 | Family Car Owner | twn-ltn-1985-02-27 | ver001 | Used | Motorist | 6633 | |
37 | Ice Cream Vendor | twn-ltn-1985-02-28 | chef012 | Used | Vendor | 6601 | |
38 | Post Station Customer | twn-ltn-1985-02-29 | hor006 | Used | Customer | 1067 / 6689 | |
39 | Weekend Home Vacationer | twn-ltn-1985-02-30 | hor010 | Used | Recreationist | 6370 | |
40 | Weekend Home Cyclist | twn-ltn-1985-02-31 | hor012 | Used | Recreationist | 6370 |
Trains
4.5 Volt
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
41 | Rail Yard Forklift Driver | trn-45v-1985-02-01 | ovr008 | Used | 7722 |
12 Volt
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
42 | Express Train Passenger | trn-12v-1985-02-01 | pln001 | Used | Passenger | 7745 / 565 | |
43 | Rugged Express Train Passenger | trn-12v-1985-02-02 | pln003 | Used | Passenger | 7745 | |
44 | Departing Express Train Passenger | trn-12v-1985-02-03 | fmf001 | Used | Passenger | 7745 / 7715 / 730 | |
45 | Patient Express Train Passenger | trn-12v-1985-02-04 | mmf005 | Used | Passenger | 7745 / 730 | |
46 | Confused Express Train Passenger | trn-12v-1985-02-05 | pln102 | Used | Passenger |
Universal Building Set
Basic
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
47 | Basic Builder 520 | uni-bas-1985-02-01 | pln021 | Used | 520 / 527 | ||
48 | Basic Builder 540 (85a) | uni-bas-1985-02-02 | pln022 | Used | 540 | ||
49 | Basic Builder 540 (85b) | uni-bas-1985-03-03 | pln023 | Used | 540 | ||
50 | Basic Builder 550 | uni-bas-1985-03-04 | pln133 | Used | 550 | ||
51 | Basic Builder 720 | uni-bas-1985-03-05 | pln029 | Used | 720 |