1984
From The Complete Collection
^ Back to Main Page |
---|
In 1984 there were 37 unique minifigures released to the public through retail purchase of sets and promotion.
Castle
Black Falcons
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | The Black Knight | cas-blf-1984-01-01 | cas194 | Used | Knight | 6021 | |
2 | Black Falcon Knight (84a) | cas-blf-1984-01-02 | cas175 | Used | Knight | ||
3 | Black Falcon Knight (84b) | cas-blf-1984-01-03 | cas183 | Knight | 6073 | ||
4 | Black Falcon Soldier | cas-blf-1984-01-04 | cas183 | Used | Artillerist | ||
5 | Black Falcon Archer | cas-blf-1984-01-05 | cas183 | Used | Archer | 6073 / 6074 |
Crusaders
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
6 | Sir Richard | cas-cru-1984-01-01 | cas186 | Used | Knight | 6021 | |
7 | King's Knight (84a) | cas-cru-1984-01-02 | cas193 | Knight | 6080 | ||
8 | King's Knight (84b) | cas-cru-1984-01-03 | cas192 | Used | Knight | 6080 | |
9 | King's Knight (84c) | cas-cru-1984-01-04 | cas414 | Used | Knight | 6080 | |
10 | King's Knight (84d) | cas-cru-1984-01-05 | cas190 | Used | Knight | 6080 | |
11 | Crusader Cavalry Knight | cas-cru-1984-01-06 | cas189 | Used | Knight | 6061 | |
12 | Siege Tower Archer | cas-cru-1984-01-06 | cas288 | Archer | 6061 | ||
13 | King's Castle Archer | cas-cru-1984-01-08 | cas222 | Used | Archer | ||
14 | King's Castle Guard | cas-cru-1984-01-09 | cas108 | Used | Guard | ||
15 | Horse Cart Driver | cas-cru-1984-01-10 | cas111 | Used | Guard | 6022 / 6062 | |
16 | Horse Cart Escort | cas-cru-1984-01-11 | cas238 | Used | Guard | 6022 | |
17 | Blacksmith | cas-cru-1984-01-12 | cas089 | Used | Metalsmith | 6040 | |
18 | Peasant | cas-cru-1984-01-13 | cas092 | Used | Peasant | 6010 |
LEGOLAND Castle
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
19 | Poleaxe Knight | cas-lcs-1984-01-01 | cas282 | Used | Knight | 15 | |
20 | Lancer | cas-lcs-1984-01-02 | cas003 | Used | Knight | 15 | |
21 | Castle Reserve | cas-lcs-1984-01-03 | cas002 | Used | Soldier | 15 | |
22 | Reserve Knight | cas-lcs-1984-01-04 | cas231 | Used | Knight | 6103-2 | |
23 | Reserve Soldier | cas-lcs-1984-01-05 | cas199 | Used | Soldier | 6039 / 6103-2 |
Space
LEGOLAND Space
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
24 | Black Astronaut | spa-spl-1984-01-01 | sp003 | Used | Astronaut | ||
25 | Blue Astronaut | spa-spl-1984-02-02 | sp004 | Used | Astronaut |
Town
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
26 | Cargo Center Supervisor | twn-ctn-1984-02-01 | ver009 | 6391 / 4153 | |||
27 | Cargo Helicopter Pilot | twn-ctn-1984-02-02 | zip021 | Used | Pilot | 6391 | |
28 | Cargo Center Ground Crew | twn-ctn-1984-02-03 | ver003 | 6391 / 565 | |||
29 | Shell Tanker Truck Driver | twn-ctn-1984-02-04 | shell001 | Used | Teamster | 6695 | |
30 | Backhoe Driver | twn-ctn-1984-02-05 | but031 | Used | Construction Worker | 6686 | |
31 | Motorcycle Post Carrier | twn-ctn-1984-02-06 | post002 | New From Seller | Postal Worker | 6622 | |
32 | Impatient Person Mailing A Letter | twn-ctn-1984-02-07 | pln077 | Used | Townsperson | 6622 | |
33 | Motorcycle Mechanic | twn-ctn-1984-02-08 | trn026 | Used | Mechanic | ||
34 | Motorcycle Shopper | twn-ctn-1984-02-09 | zip015 | Used | Customer | 6373 | |
35 | Happy Holiday Camper | twn-ctn-1984-02-10 | pln002 | Tourist | 6694 / 7745 | ||
36 | Relaxed Holiday Camper | twn-ctn-1984-02-11 | ver006 | Tourist | 6694 | ||
37 | Road Racer | twn-ctn-1984-02-12 | ver005 | Used | Racer | 6605 |