1983
From The Complete Collection
^ Back to Main Page |
---|
In 1983 there were 20 unique minifigures made available to the public through retail purchase of sets and promotion.
Castle
LEGOLAND Castle
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | Francisca Thrower | cas-lcs-1983-01-01 | cas232 | Used | Soldier | 6002 |
Town
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
2 | Firefighter (83a) | twn-ltn-1983-01-01 | firec024 | Used | Firefighter | 6307 | |
3 | Motorcycle Enthusiast | twn-ltn-1983-01-02 | pln052 | Used | Enthusiast | 6654 | |
4 | Racing Crew Mechanic | twn-ltn-1983-01-03 | ver013 | Used | Mechanic | 6002 | |
5 | Shell Station Auto Mechanic | twn-ltn-1983-01-04 | shell003 | Mechanic | 6371 | ||
6 | Shell Station Motorcyclist | twn-ltn-1983-01-05 | shell003 | Used | Motorist | 6371 | |
7 | Someone On Holiday | twn-ltn-1983-01-06 | ver007 | Tourist | 6374 | ||
8 | Holiday Traveler | twn-ltn-1983-01-07 | ver007 | Used | Tourist | 6374 / 7715 | |
9 | Hamburger Enthusiast | twn-ltn-1983-01-08 | jred017 | Used | Enthusiast | 6683 | |
10 | Police Station Ground Crew | twn-ltn-1983-01-09 | pln050 | Used |
Trains
4.5 Volt
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
11 | Freight Loading Depot Supervisor | trn-45v-1983-01-01 | jred014 | Used | 7838 / 7823 | ||
12 | Rail Car Loader | trn-45v-1983-01-02 | jred016 | Used | 7838 | ||
13 | Railway Station Employee | trn-45v-1983-01-03 | but024 | Used | 7824 | ||
14 | Railway Traveler | trn-45v-1983-01-04 | ncklc009 | Used | Passenger | 7824 | |
15 | Railway Commuter | trn-45v-1983-01-05 | trn097 | Used | Passenger | 7824 | |
16 | Commuting Cowboy | trn-45v-1983-01-06 | but023 | Used | Passenger | 7824 | |
17 | Sleeper Carriage Passenger | trn-45v-1983-01-07 | pln030 | Passenger | 7815 / 1062 | ||
18 | Other Sleeper Carriage Passenger | trn-45v-1983-01-08 | pln068 | Used | Passenger |
Universal Building Set
Basic
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
19 | Basic Builder 710 (83a) | uni-bas-1983-01-01 | hor020 | Used | 710-3 | ||
20 | Basic Builder 710 (83b) | uni-bas-1983-01-02 | pln066 | Used | 710-3 |