1981
From The Complete Collection
^ Back to Main Page |
---|
In 1981 there were 25 unique minifigures made available to the public through retail purchase of sets.
Castle
LEGOLAND Castle
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | Black Knight (81a) | cas-lcs-1981-01-01 | cas085s | Knight | 6075 | ||
2 | Black Squire (81a) | cas-lcs-1981-01-02 | cas086s | Squire | 6075 | ||
3 | White Knight (81a) | cas-lcs-1981-01-03 | cas083s | Knight | 6075 | ||
4 | White Squire (81a) | cas-lcs-1981-01-04 | cas084s | New From Seller | Squire | 6075 | |
5 | Red Knight (81a) | cas-lcs-1981-01-05 | cas087s | Knight | 6075 | ||
6 | Red Squire (81a) | cas-lcs-1981-01-06 | cas088s | Used | Squire | 6075 | |
7 | Blue Knight (81a) | cas-lcs-1981-01-07 | cas081s | Knight | 6075 | ||
8 | Castle Guard (81a) | cas-lcs-1981-01-07 | cas082s | Used | Guard | 6075 |
Town
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
9 | Fire Chief (81a) | twn-ltn-1981-01-01 | firec001 | Used | Fire Chief | ||
10 | Firefighter (81a) | twn-ltn-1981-01-02 | firec004 | Used | Firefighter | ||
11 | Fire Station Visitor | twn-ltn-1981-01-03 | but001 | Used | Townsperson | 6002 / 6382 | |
12 | Red Cross Motor Corps | twn-ltn-1981-01-04 | doc006 | Used | EMS Provider | ||
13 | Red Cross Ambulance Driver | twn-ltn-1981-01-05 | doc008 | EMS Provider | 6680 / 6002 | ||
14 | Red Cross Volunteer | twn-ltn-1981-01-06 | doc007 | EMS Provider | 6680 | ||
15 | Red Cross Flight Medic | twn-ltn-1981-01-07 | doc011 | EMS Provider | 6691 | ||
16 | Police Officer (81a) | twn-ltn-1981-01-08 | cop013 | Used | Police Officer | ||
17 | Shell Fuel Pump Attendant | twn-ltn-1981-01-09 | shell004 | Used | 6610 | ||
18 | Summer Cottage Vacationer | twn-ltn-1981-01-10 | but004 | Used | Tourist | 6365 |
Universal Building Set
Basic
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
19 | Basic Builder 544 | uni-bas-1981-01-01 | pln009 | Used | |||
20 | Basic Builder 555 (81a) | uni-bas-1981-01-02 | |||||
21 | Basic Builder 555 (81b) | uni-bas-1981-01-03 | Used | 555 / 559 | |||
22 | Basic Builder 566 (81a) | uni-bas-1981-01-04 | Used | 566 / 1467 | |||
23 | Basic Builder 566 (81b) | uni-bas-1981-01-05 | 566 | ||||
24 | Basic Builder 577 (81a) | uni-bas-1981-01-06 | Used | 566 | |||
25 | Basic Builder 577 (81b) | uni-bas-1981-02-07 | Used | 577 / 6694 / 7745 |