1978
From The Complete Collection
^ Back to Main Page |
---|
In 1978 the first minifigures were released. A total of 42 unique figures were made available to the public through retail purchase of sets, and promotional mail-away.
Castle
LEGOLAND Castle
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
1 | Black Knight | cas-lcs-1978-01-01 | cas085s | New From Seller | Knight | 375 | |
2 | Black Squire | cas-lcs-1978-01-02 | cas086s | Squire | 375 | ||
3 | White Knight | cas-lcs-1978-01-03 | cas083s | Used | Knight | 375 | |
4 | White Squire | cas-lcs-1978-01-04 | cas084s | New From Seller | Squire | 375 | |
5 | Red Knight | cas-lcs-1978-01-05 | cas087s | New From Seller | Knight | 375 | |
6 | Red Squire | cas-lcs-1978-01-06 | cas088s | New From Seller | Squire | 375 | |
7 | Blue Knight | cas-lcs-1978-01-07 | cas081s | Knight | 375 | ||
8 | Castle Guard | cas-lcs-1978-01-08 | cas082s | Guard | 375 |
Homemaker
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
9 | Nursery Room Child | hmk-1978-01-01 | pln099 | Child | 208 | ||
10 | Nursery Room Doll | hmk-1978-01-02 | pln112 | Used | Statue | 297 |
Town
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
11 | Police Officer (78a) | twn-ltn-1978-01-01 | cop014s | Used | Police Officer | 600 621 709 | |
12 | Police Officer (78b) | twn-ltn-1978-01-02 | cop042 | Used | Police Officer | 1589 | |
13 | Motorcycle Patrol Officer | twn-ltn-1978-01-03 | cop023s | New From Seller | Police Officer | ||
14 | Fire Chief | twn-ltn-1978-01-04 | fire005s | Used | Fire Chief | ||
15 | Firefighter | twn-ltn-1978-01-05 | firec019s | Used | Firefighter | 374 590 640 | |
16 | Red Cross Medic | twn-ltn-1978-01-06 | doc013s | Used | EMS Provider | 606 623 | |
17 | Coast Guard Captain | twn-ltn-1978-01-07 | env002 | Used | Ship's Captain | 575 | |
18 | Coast Guard Helicopter Pilot | twn-ltn-1978-01-08 | env001 | Used | Pilot | 575 | |
19 | Coast Guard Rescue Diver | twn-ltn-1978-01-09 | env003 | Used | Diver | 575 | |
20 | Chocomel Factory Owner (78a) | twn-ltn-1978-01-10 | twn019s2 | Used | Capitalist | 1620 | |
21 | Chocomel Factory Owner (78b) | twn-ltn-1978-01-11 | twn019s | Used | Capitalist | 1589 | |
22 | Chocomel Factory Worker | twn-ltn-1978-01-12 | but034s | Used | 1620 | ||
23 | Shell Service Station Employee | twn-ltn-1978-01-13 | shell004a | Used | 377 | ||
24 | Shell Service Station Attendant | twn-ltn-1978-01-14 | shell001a | Used | |||
25 | Post Carrier | twn-ltn-1978-02-15 | but033 | Used | Postal Worker | 1589 | |
26 | Florist | twn-ltn-1978-02-16 | pln024 | Used | Vendor | ||
27 | Person Smelling Flowers | twn-ltn-1978-02-17 | twn018 | Used | Townsperson | 1589 | |
28 | Ices Customer | twn-ltn-1978-02-18 | twn017 | Used | Customer | 1589 | |
29 | Home Owner | twn-ltn-1978-02-19 | pln046 | Used | Townsperson | 560 | |
30 | Street Sweeper | twn-ltn-1978-02-20 | n/a | Used | 605 | ||
31 | Construction Worker | twn-ltn-1978-02-21 | con014s | Used | Construction Worker | ||
32 | Tractor Driver | twn-ltn-1978-02-22 | pln026 | Used | Construction Worker | 625 | |
33 | Forklift Driver | twn-ltn-1978-02-23 | pln027 | Used | Construction Worker | ||
34 | Motorcyclist | twn-ltn-1978-02-24 | pln025 | Used | Motorist | 603 | |
35 | Rally Repair Crew | twn-ltn-1978-02-25 | pln028 | Used | Mechanic | 673 |
Trains
4.5 Volt
LEGOLAND Town
# | Image | Character | Vault ID | BrickLink ID | Condition | Profession | Retail Set ID |
---|---|---|---|---|---|---|---|
36 | Train Conductor | trn-45v-1978-02-01 | trn099 | Used | 166 167 | ||
37 | Train Crew | trn-45v-1978-02-02 | pln020 | Used | 164 | ||
38 | Train Crew | trn-45v-1978-02-03 | pln018 | ||||
39 | Railcar Loader | trn-45v-1978-02-04 | pln017 | Used | 165 | ||
40 | Railroad Mechanic | trn-45v-1978-02-05 | pln063 | Mechanic | 166 | ||
41 | Transport Wagon Loader | trn-45v-1978-02-06 | pln064 | 167 | |||
42 | Coach Passenger | trn-45v-1978-02-07 | pln019 | Passenger | 164 |